spectrumsee image analysis software with modular designing,including image previewing,capturing,analysing,processing,sharing fuction.It gives users the latest image processing experiences.
The software fuction:image capturing,time lapse,measuring,data exporting image mosaic,depth of field overlaying,text instruction inserting,etc.


| SpectrumSee Specification | Basic Version | Advance Version | Fluorescence Version |
| Real-time preview,capturing,recording | √ | √ | √ |
| Auto proportional resizing | √ | √ | √ |
| Marker remark | √ | √ | √ |
| Line measuring | √ | √ | |
| Angle measuring | √ | √ | |
| Multi points circle measuring | √ | √ | |
| Multi points rectangle measuring | √ | √ | |
| Fitting polygon measuring | √ | √ | |
| Arc measuring | √ | √ | |
| Random area geometric parameters measuring | √ | √ | |
| Image mosaicing | √ | ||
| Fluorescence multi-channel image fusion&alignment | √ | ||
| Fluorescence staining cotains more than 130 kind common fluorescence chromophores,and custom adding new fluorescence chromophores is allowed. | √ |
• General Microscope
• Measuring Microscope
• Projector
• Hardness Tester
|
Light Microscopy |
|
Microscope Measuring |
|
|
Profile Projection |
|
Hardness Test |
|
